H231-021B-G | Mahay Summer’23 | SANA SAFINAZ
H231-021B-G | Mahay Summer’23 | SANA SAFINAZ
Size Chart
Shirt
SIZE
|
XS | S | M | L | XL |
SHOULDER | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
CHEST | 18 | 19 | 20 | 22 | 23 |
SLEEVES LENGTH | 21 | 21.5 | 22 | 22.5 | 23 |
CUFF OPENING | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 |
ARM HOLE | 8.5 | 9 | 9.5 | 10 | 10.5 |
DAMAN | 23 | 24 | 25 | 26 | 27 |
LENGTH SHIRT | 40 | 40 | 40 | 40 | 40 |
Trouser
SIZE
|
XS | S | M | L | XL |
BELT HEIGHT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
SIDE LENGTH | 37 | 37.5 | 38 | 39 | 40 |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 14 |
BACK RISE | 13 | 14 | 14.5 | 15.5 | 16.5 |
WAIST RELAXED | 13.5 | 14 | 15 | 16 | 17 |
WAIST EXTENDED | 19 | 20 | 22 | 24 | 26 |
HIP | 20 | 21 | 22.5 | 24 | 25.5 |
THIGH | 11 | 12 | 13 | 14 | 15 |
KNEE | 8 | 8.5 | 9 | 9.5 | 10 |
BOTTOM | 6 | 6.5 | 6.5 | 7 | 7 |
BELL BOTTOM | 10 | 11 | 11 | 11 | 11.5 |
Nestled in the timeless charm of chintz design, this digitally printed shirt and dupatta set is a perfect ode to the beauty of nature.
Component Details | Measurements |
Garment Details | 2 Piece |
Digital Printed Front On Lawn | 1.15 Meters |
Digital Printed Back On Lawn | 1.15 Meters |
Digital Printed Sleeves On Lawn | 0.75 Meter |
Digital Printed Cross Slub Dupatta | 2.5 Meters |
Shipping & Returns
Shipping & Returns
Additional Information
Additional Information
Please note: ALL fancy designer outfits will come with special packing but without boxes because of high dimension delivery charges.If u prefer with box extra charges for that.The majority of our items are hand embroidered/embellished and therefore delicate and breakable in their usage while having a 5%-10% variation possibility. By placing an order on our website, you accept the possibility of variation in comparison to the images provided on this website. Every effort is made to ensure variation is minimal.
The colour of a product may change/differ (a) little from what is shown on our website. This can be due to light variation at the time of photography and/or due to the way digital media devices display colours.
From time to time beading/ sequences may get displaced and this is not thought of as a fault but is due to the nature of the work. These articles of clothing should be worn with care.
Please note that all clothing products sold on this website are recommended to be dry-cleaned.
We will not be responsible for any claims resulting due to damage caused by washing, using another method than advised or claims for variation and or beading/sequences displacement