ZCE23-1B || COCO Lawn Volume II 2023 || ZARA SHAHJAHAN
ZCE23-1B || COCO Lawn Volume II 2023 || ZARA SHAHJAHAN
Size Chart
Shirt Standared Size
Shirt Standared Size | S | M | L | XL |
Shoulder | 13.5 | 14 | 15 | 16 |
Chest | 18 | 19 | 21 | 23 |
Sleeves | 22 | 22.5 | 23 | 23.5 |
Armhole | 8.5 | 9.5 | 10.5 | 11.5 |
Waist | 17 | 18 | 19 | 20 |
Neck Depth Front | 7 | 7 | 8 | 9 |
Neck Depth Back | 6 | 6 | 7 | 8 |
Round nech width | 10 | 10 | 11 | 12 |
Hip | 19 | 20.5 | 22.5 | 24.5 |
Hem | 19 | 20 | 23 | 25 |
Shirt Length | Standared | Standared | Standared | Standared |
Bicep | 5 | 6.5 | 8 | 9.5 |
Elbow | 4.5 | 6 | 7 | 8 |
TROUSER SIZE
Trouser size(Inches) | Small | Medium | Large | X-Large |
Hip | 19 | 20.5 | 22.5 | 24.5 |
Waist(with elastic) | 24 | 27 | 29 | 30 |
Thigh | 23 | 25 | 28 | 29 |
Ankle | 6 | 6.5 | 7 | 8 |
Trouser Length | 36 | 37 | 38 | 39 |
PRET SIZE
CLASSIC SHIRT
SIZE | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 15 | 16 | 17 |
Chest | 18 | 19.5 | 21 | 23 | 25 |
Sleeve Length(Full) | 21 | 21 | 22 | 23 | 23 |
Sleeve Length (3 Quater) | 17 | 17 | 18 | 19 | 19 |
Hip | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
Hem | 22 | 22.5 | 24 | 26 | 28 |
Straight Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 |
Arm Hole | 8.5 | 9.5 | 10 | 11 | 12 |
Knee Length | 35 | 36 | 38 | 39 | 39 |
Mid Calf Length | 38 | 38 | 39 | 40 | 40 |
Full Length | 44 | 44 | 46 | 47 | 47 |
Chalk | 15 | 15 | 15 | 14.5 | 14.5 |
Cross Front | 12 | 12.5 | 13 | 14.5 | 15.5 |
Cross Back | 13.5 | 14 | 14.5 | 16 | 17.5 |
All Horizontal measurements are half round
All vertical measurements are measured from neck point at shoulder
All measurements are in inches
KURTA SHIRT
SIZE | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 15 | 16 | 17 |
Chest | 18.5 | 20 | 22 | 24 | 26 |
Sleeve Length(Full) | 21 | 21 | 22 | 23 | 23 |
Sleeve Length (3 Quater) | 17 | 17 | 18 | 19 | 19 |
Hip | 20 | 21 | 23 | 25 | 26 |
Hem | 23 | 23.5 | 25 | 27 | 29 |
Straight Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 |
Arm Hole | 8.5 | 9.5 | 10 | 11 | 12 |
Knee Length | 35 | 36 | 38 | 39 | 39 |
Mid Calf Length | 38 | 38 | 39 | 40 | 40 |
Full Length | 44 | 44 | 46 | 47 | 47 |
Chalk | 15 | 14.5 | 14 | 13.5 | 13 |
Cross Front | 13.5 | 14 | 14.5 | 15.5 | 16 |
Cross Back | 13.5 | 14 | 14.5 | 16 | 17 |
All Horizontal measurements are half round
All vertical measurements are measured from neck point at shoulder
All measurements are in inches
BOXY CUT SHIRT
SIZE | XS | S | M | L | XL |
Shoulder | 18.5 | 19 | 20 | 22.5 | 24 |
Chest | 19 | 20 | 21 | 23 | 25 |
Sleeve Length(Full) | 21 | 21 | 22 | 23 | 23 |
Sleeve Length (3 Quater) | 16 | 16 | 17 | 18 | 18 |
Hip | 20.5 | 21.5 | 22.5 | 24.5 | 26.5 |
Hem | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
Straight Sleeve Opening | 15 | 15.5 | 16 | 16.5 | 17 |
Arm Hole | 8.5 | 9.5 | 10 | 11 | 12 |
Knee Length | 35 | 36 | 38 | 39 | 39 |
Mid Calf Length | 38 | 38 | 39 | 40 | 40 |
Full Length | 44 | 44 | 46 | 47 | 47 |
All Horizontal measurements are half round
All vertical measurements are measured from neck point at shoulder
All measurements are in inches
BOXY CUT SHIRT
SIZE | XS | S | M | L | XL |
WAIST | 25-30 | 27-32 | 28-33 | 30-37 | 32-40 |
Length (Full) | 36 | 36 | 37 | 38 | 39 |
Length (Cropped) | 34 | 35 | 36 | 37 | 38 |
Hip | 19.5 | 20 | 22 | 24.5 | 26 |
Thigh | 22 | 23 | 24 | 27 | 29 |
Bottom opening (Straight Pants) | 5.5 | 5.5 | 6.5 | 7.5 | 8 |
Bottom opening (slight flared) | 15 | 15 | 16 | 17 | 18 |
Bottom opening (bell bottom) | 20 | 20 | 22 | 24 | 26 |
All vertical measurements are measured from wasit
All measurements are in Inches
Description:
Embroidered Printed Front 0.7 Yard
Printed Back 1 Yard
Embroidered Sleeves 0.70 Yard
Embroidered Pockets 2 Pair
Embroidered Back Motif 1 Pc
Embroidered Stripe 5 Yard
Embroidered Small Stripe 1.6 Yard
Embroidered Trouser Border 1 Yard
Embroidered Dupatta Patti 8.6 Yard
Printed Organza Dupatta 2.6 Yard
Plain cambric trouser 2.15 yard
Shipping & Returns
Shipping & Returns
Additional Information
Additional Information
Please note: ALL fancy designer outfits will come with special packing but without boxes because of high dimension delivery charges.If u prefer with box extra charges for that.The majority of our items are hand embroidered/embellished and therefore delicate and breakable in their usage while having a 5%-10% variation possibility. By placing an order on our website, you accept the possibility of variation in comparison to the images provided on this website. Every effort is made to ensure variation is minimal.
The colour of a product may change/differ (a) little from what is shown on our website. This can be due to light variation at the time of photography and/or due to the way digital media devices display colours.
From time to time beading/ sequences may get displaced and this is not thought of as a fault but is due to the nature of the work. These articles of clothing should be worn with care.
Please note that all clothing products sold on this website are recommended to be dry-cleaned.
We will not be responsible for any claims resulting due to damage caused by washing, using another method than advised or claims for variation and or beading/sequences displacement